| Saturday the 13th January saw the first theory grading to be held at Akitas Rayleigh Judo Club, and was supported well by members of Akitas Southend Judo Club and Akitas Barling Magna Judo Club. See below for the results of this grading. Well done to all! |
| Benjamin Hutchins | Kano 1 |
| Tasmin Theodosi | Kano 1 |
| Steven Eyres | Kano 2 |
| Zachary Hughes | Kano 3 |
| Oscar Whitlock | Kano 3 |
| William Hillman | Kano 6 |
| Matthew Bevan | 2nd Mon |
| Kyle Burgess | 2nd Mon |
| Harry Hardy | 2nd Mon |
| Jordan Noakes | 2nd Mon |
| Luke Crisp | 3rd Mon |
| Joe Dillnutt | 3rd Mon |
| Adam Jordan | 3rd Mon |
| Scott Jordan | 3rd Mon |
| Lauren Noakes | 3rd Mon |
| Megan Haylett | 6th Mon |
| Rhea Kanani | 6th Mon |
| Danielle Plummer | 6th Mon |
| Dexter Bardua | 7th Mon |
| Emily Habermel | 7th Mon |
| Tom Spence | 9th Mon |
| Katherine Holmes | 10th Mon |
| Adam Somerset-Butler | 11th Mon |
And the seniors that attend the event are detailed below, again well done to all! |
|
| Malcolm King | 8th Kyu |
| Charlie Page | 7th Kyu |
| Peter Robinson | 7th Kyu |
| Russell Dynamos | 6th Kyu |
| Ben Page | 6th Kyu |
| Rebecca Haylett | 4th Kyu |
| Michael Haylett | 2nd Kyu |